Figures
Figure 3 is a donut chart illustrating the number and percent of interviewees base on the geographical focus of their work.
Geographical Focus | Number of Interviewees | Percent |
---|---|---|
Africa | 4 | 27% |
Europe | 2 | 13% |
Latin America | 1 | 6% |
North America | 4 | 27% |
Global | 4 | 27% |
Figure 4 is a donut chart illustrating the number and percent of interviewees based on the issue area focus of their work.
Issue Area Focus | Number of Interviewees | Percent |
---|---|---|
Civic Empowerment | 2 | 13% |
Data & Digital Rights | 6 | 40% |
Financial Transparency | 2 | 13% |
Independent Media | 4 | 27% |
Other | 1 | 7% |
Figure 5 is a donut chart illustrating the degree of Luminate participation on the boards of interviewees.
Board Participation | Number of Interviewees | Percent |
---|---|---|
Board observer or voting member | 4 | 27% |
No board participation | 11 | 73% |
Figure 6 is a bar graph illustrating the number of interviewees by their year of first funding.
Year of First Funding | Number of Interview Participants |
---|---|
2014 | 3 |
2015 | 2 |
2016 | 1 |
2017 | 6 |
2018 | 2 |
Figure 7 is a bar graph illustrating the number of interviewees by the amount of funding received from Luminate.
Funding Level of Interviewees | Number of Interview Participants |
---|---|
Under $250K | 3 |
$250K - $1M | 2 |
$1M - $3M | 9 |
$3M+ | 1 |
Figure 8 is a donut chart illustrating the number and percent of participants based on the geographical focus of their work.
Geographical Focus | Number of Survey Respondents | Percent |
---|---|---|
Africa | 8 | 16% |
Asia | 4 | 8% |
Europe | 15 | 30% |
Latin America | 5 | 10% |
North America | 10 | 20% |
Global | 8 | 16% |
Figure 9 is a donut chart illustrating the number and percent of survey participants based on their Luminate board participation.
Board Participation | Number of Survey Respondents | Percent |
---|---|---|
Board Member | 4 | 9% |
Board Observer | 6 | 13% |
No Board Participation | 35 | 74% |
No Board | 2 | 4% |